Updated October 8, 2026 · United States
The domains AI answers cite most
Ten domains account for the names a model keeps reaching for. This ranking is the accumulated set, not every answer on the web.
Engine
10 domains in this ranking.
Citation share
Share in this ranking
| Domain | ||||
|---|---|---|---|---|
| 434k | 433k | 418 | 35.1% | |
| 250k | 236k | 14k | 20.2% | |
| 177k | 177k | 2 | 14.3% | |
| 69k | 66k | 2,808 | 5.5% | |
| 62k | 62k | 1 | 5.0% | |
| 60k | 54k | 5,256 | 4.8% | |
| 54k | 47k | 6,144 | 4.3% | |
| 47k | 47k | 112 | 3.8% | |
| 45k | 43k | 1,504 | 3.6% | |
| 41k | 39k | 2,584 | 3.3% |
Share in this ranking.
How this chart is built
This data is accumulated from multiple sources and internal training data, which helps us get the client cited.
This chart is the source for
Questions on top cited domains
Use it
Put the citation on your URL.
The ranking shows who already gets named. The audit shows whether your page can be the one quoted.